All models at a glance
| Specifications | Entry | Advanced | Business | Enterprise |
|---|---|---|---|---|
![]() |
||||
![]() |
||||
| max. number of network interfaces | 2 | 4 | 10 | 18 |
| max. number of users | 15 | 100 | 250 | unlimited |
| max. guaranteed bandwidth (MBit) | 10 | 25 | 100 | 2000 |
| max. CPU configuration | 1 processor Xeon DC | 1 processor Xeon DC | 2 processor Xeon QC | 4 processor QC |
| max. memory configuration | 8 GB | 8 GB | 32 GB | 256 GB |
| standby-license possible | yes | yes | yes | yes |
| cluster available | no | no | yes | yes |
| hardware redundancies | no | yes | yes | yes |
| Service | Entry | Advanced | Business | Enterprise |
|---|---|---|---|---|
![]() |
||||
![]() |
||||
| replacement service | no | yes | yes | yes |
| extended hardware support | yes | yes | yes | yes |
| support bronze (5x8 nbd) | yes | yes | yes | yes |
| support silver (5x8 4h) | no | yes | yes | yes |
| support gold (5x24 2h) | no | no | yes | yes |
| support platin (7x24 2h) | no | no | no | yes |
| managed service basic | yes | yes | yes | yes |
| managed service full | yes | yes | yes | yes |
| update service contract | yes | yes | yes | yes |

















